Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 02:28 AM (Current) | 67.4 | 1.2 | 3.5 | WNW | 89 | 64.0 | 29.291 | 0.97 | 0 |
| 5 minutes ago | 67.4 | 2.3 | 3.5 | SW | 89 | 64.0 | 29.297 | 0.95 | 0 |
| 10 minutes ago | 67.3 | 4.6 | 6.9 | SSW | 89 | 63.9 | 29.305 | 0.92 | 0 |
| 15 minutes ago | 67.0 | 5.8 | 8.1 | SSW | 89 | 63.7 | 29.303 | 0.89 | 0 |
| 20 minutes ago | 66.9 | 5.8 | 10.4 | SW | 89 | 63.5 | 29.301 | 0.85 | 0 |
| 25 minutes ago | 66.8 | 6.9 | 12.7 | SW | 89 | 63.5 | 29.301 | 0.81 | 0 |
| 30 minutes ago | 66.8 | 6.9 | 11.5 | SW | 89 | 63.5 | 29.300 | 0.77 | 0 |
| 35 minutes ago | 66.8 | 8.1 | 12.7 | SW | 89 | 63.5 | 29.289 | 0.73 | 0 |
| 40 minutes ago | 66.8 | 6.9 | 11.5 | WSW | 89 | 63.4 | 29.281 | 0.70 | 0 |
| 45 minutes ago | 66.7 | 5.8 | 8.1 | W | 89 | 63.4 | 29.270 | 0.67 | 0 |
| 50 minutes ago | 66.7 | 8.1 | 12.7 | WSW | 89 | 63.4 | 29.268 | 0.66 | 0 |
| 55 minutes ago | 66.6 | 9.2 | 11.5 | WSW | 88 | 63.0 | 29.255 | 0.64 | 0 |
| 60 minutes ago | 66.6 | 10.4 | 15.0 | WSW | 88 | 63.0 | 29.268 | 0.62 | 0 |
| 70 minutes ago | 66.8 | 11.5 | 16.1 | WSW | 88 | 63.1 | 29.269 | 0.48 | 0 |
| 80 minutes ago | 67.0 | 10.4 | 16.1 | WSW | 88 | 63.3 | 29.256 | 0.34 | 0 |
| 90 minutes ago | 67.4 | 6.9 | 11.5 | W | 88 | 63.7 | 29.268 | 0.22 | 0 |
| 100 minutes ago | 67.5 | 8.1 | 12.7 | WSW | 88 | 63.8 | 29.270 | 0.17 | 0 |
| 110 minutes ago | 67.7 | 9.2 | 12.7 | W | 88 | 64.0 | 29.290 | 0.11 | 0 |
| 120 minutes ago | 68.0 | 8.1 | 11.5 | W | 88 | 64.3 | 29.312 | 0.06 | 0 |
